Benutzer-Werkzeuge

Webseiten-Werkzeuge


development:benchmark

Unterschiede

Hier werden die Unterschiede zwischen zwei Versionen angezeigt.

Link zu dieser Vergleichsansicht

Beide Seiten der vorigen RevisionVorhergehende Überarbeitung
Nächste Überarbeitung
Vorhergehende Überarbeitung
development:benchmark [2012/07/25 20:53] – [Middleware Benchmarks] added RPi running Raspbian and updated vz.org result justinotherguydevelopment:benchmark [2015/01/10 15:48] (aktuell) – [Middleware Benchmarks] hasselh
Zeile 1: Zeile 1:
 ===== Middleware Benchmarks ===== ===== Middleware Benchmarks =====
 <sortable> <sortable>
-^description^RAM (MB)^CPU type^disk type^power consumption w/o disk (W)^power consumption incl. disk (W)^virtual or physical system^web server software^db software^os^commit^result (s)^ +^description^RAM (MB)^CPU type^disk type^power consumption w/o disk (W)^power consumption incl. disk (W)^virtual or physical system^web server software^db software^os^commit^comment^result (s)^
-|OPTIPLEX 790 SF w/ APC|4096|Corei3-2100 @3.1 GHz|SATA?|?|?|virtual|apache2+php|mysql|Linux|02c1ea557b927b5c7f90|0.13| +|OPTIPLEX 790 SF w/ APC|4096|Corei3-2100 @3.1 GHz|SATA?|?|?|virtual|apache2+php|mysql|Linux|02c1ea557b927b5c7f90|0.13|
-|volkszaehler.org w/ APC|1024|AMD 64 @1 GHz|SCSI|?|?|physical|apache2+apc|mysql|Linux|baa7ab92bf87e0479c97|0.6| +|volkszaehler.org w/ APC|1024|AMD 64 @1 GHz|SCSI|?|?|physical|apache2+apc|mysql|Linux|baa7ab92bf87e0479c97|0.6|
-|volkszaehler.org w/ APC|1024|AMD 64 @1 GHz|SCSI|?|?|physical|apache2+apc|mysql|Linux|fe69f572bff79a13a62a|0.61| +|volkszaehler.org w/ APC|1024|AMD 64 @1 GHz|SCSI|?|?|physical|apache2+apc|mysql|Linux|fe69f572bff79a13a62a|0.61|
-|volkszaehler.org w/ APC|1024|AMD 64 @1 GHz|SCSI|?|?|physical|apache2+apc|mysql|Linux|0d60302e0fb251fe2918|0.58| +|volkszaehler.org w/ APC|1024|AMD 64 @1 GHz|SCSI|?|?|physical|apache2+apc|mysql|Linux|0d60302e0fb251fe2918|0.58|
-|volkszaehler.org w/o APC|1024|AMD 64 @1 GHz|SCSI|?|?|physical|apache2+apc|mysql|Linux|e4b1f69548f3e09ff837|0.811| +|volkszaehler.org w/o APC|1024|AMD 64 @1 GHz|SCSI|?|?|physical|apache2+apc|mysql|Linux|e4b1f69548f3e09ff837|0.811|
-|volkszaehler.org w/o APC|1024|AMD 64 @1 GHz|SCSI|?|?|physical|apache2+apc|mysql|Linux|2340233b5bb05da7d589|0.9| +|volkszaehler.org w/o APC|1024|AMD 64 @1 GHz|SCSI|?|?|physical|apache2+apc|mysql|Linux|2340233b5bb05da7d589|0.9|| 
-|Seagate dockstar w/ usb stick|128|Marvel @1.2 GHz|USB2/flash|?|3.4|physical|apache2+apc|mysql|Debian Squeeze|2340233b5bb05da7d589|2.6| +|volkszaehler.org w/ APC|512|QEMU Virtual CPU version 0.12.3 @3.4 GHz|n/a|?|?|virtual|apache2+apc|mysql|Ubuntu 12.04.4 LTS|380e084c0f8ad538dabd|2014-01-12, new server, vserver now|0.005|
-|Seagate dockstar w/ 3.5" HD|128|Marvel @1.2 GHz|USB2/3,5" HD|3.1|?|physical|apache2|mysql|Debian Squeeze|fe69f572bff79a13a62a|1.7| +|Seagate dockstar w/ usb stick|128|Marvel @1.2 GHz|USB2/flash|?|3.4|physical|apache2+apc|mysql|Debian Squeeze|2340233b5bb05da7d589|2.6|
-|Seagate dockstar w/ 3.5" HD|128|Marvel @1.2 GHz|USB2/3,5" HD|3.1|?|physical|apache2+apc|mysql|Debian Squeeze|2340233b5bb05da7d589|2.6| +|Seagate dockstar w/ 3.5" HD|128|Marvel @1.2 GHz|USB2/3,5" HD|3.1|?|physical|apache2|mysql|Debian Squeeze|fe69f572bff79a13a62a|1.7|
-|IOmega iConnect w/ 2.5" HD|256|Marvel @1 GHz|USB2/3,5" HD|?|5|physical|apache2+apc|mysql|Debian Squeeze|0f6004bbec9c4fec027a|2.12| +|Seagate dockstar w/ 3.5" HD|128|Marvel @1.2 GHz|USB2/3,5" HD|3.1|?|physical|apache2+apc|mysql|Debian Squeeze|2340233b5bb05da7d589|2.6|
-|Seagate dockstar w/ 3.5" HD w/o APC|128|Marvel @1.2 GHz|USB2/3,5" HD|3.1|?|physical|apache2|mysql|Debian Squeeze|2340233b5bb05da7d589|3.2| +|IOmega iConnect w/ 2.5" HD|256|Marvel @1 GHz|USB2/3,5" HD|?|5|physical|apache2+apc|mysql|Debian Squeeze|0f6004bbec9c4fec027a|2.12|
-|Neoware ThinClient EON 4300s|512|Via Ezra @800 MHz|USB1.1/disk|19|?|physical|apache2|mysql|Ubuntu Lucid|2340233b5bb05da7d589|1.43| +|Seagate dockstar w/ 3.5" HD w/o APC|128|Marvel @1.2 GHz|USB2/3,5" HD|3.1|?|physical|apache2|mysql|Debian Squeeze|2340233b5bb05da7d589|3.2|
-|Neoware ThinClient EON 4300s w/ APC|512|Via Ezra @800 MHz|USB1.1/disk|19|?|physical|apache2+apc|mysql|Ubuntu Lucid|2340233b5bb05da7d589|1.4| +|Neoware ThinClient EON 4300s|512|Via Ezra @800 MHz|USB1.1/disk|19|?|physical|apache2|mysql|Ubuntu Lucid|2340233b5bb05da7d589|1.43|
-|Foxconn NT525 w/ APC|1024|Intel Atom 525 DualCore @1.8Ghz|MicroSD Cheap&Slow|?|13|physical|apache2+apc|mysql|Debian Squeeze|2340233b5bb05da7d589|0.71| +|Neoware ThinClient EON 4300s w/ APC|512|Via Ezra @800 MHz|USB1.1/disk|19|?|physical|apache2+apc|mysql|Ubuntu Lucid|2340233b5bb05da7d589|1.4|
-|Foxconn NT525 w/o APC |1024|Intel Atom 525 DualCore @1.8Ghz|MicroSD Cheap&Slow|?|13|physical|apache2|mysql|Debian Squeeze|2340233b5bb05da7d589|0.87| +|Foxconn NT525 w/ APC|1024|Intel Atom 525 DualCore @1.8Ghz|MicroSD Cheap&Slow|?|13|physical|apache2+apc|mysql|Debian Squeeze|2340233b5bb05da7d589|0.71|
-|VMware w/o APC |128|Intel Core 2 Duo @2.4Ghz (only 1 Core in VM)|2.5" SATA|?|?|virtual|apache2|mysql|Debian Squeeze|8b65fa8ba25f149d7724|0.25| +|Foxconn NT525 w/o APC |1024|Intel Atom 525 DualCore @1.8Ghz|MicroSD Cheap&Slow|?|13|physical|apache2|mysql|Debian Squeeze|2340233b5bb05da7d589|0.87|
-|VMware w/ APC |128|Intel Core 2 Duo @2.4Ghz (only 1 Core in VM)|2.5" SATA|?|?|virtual|apache2+apc|mysql|Debian Squeeze|8b65fa8ba25f149d7724|0.18| +|VMware w/o APC |128|Intel Core 2 Duo @2.4Ghz (only 1 Core in VM)|2.5" SATA|?|?|virtual|apache2|mysql|Debian Squeeze|8b65fa8ba25f149d7724|0.25|
-|Synology NAS DS-109+ |512|Freescale PowerPC MPC8533 @1,06Ghz|3.5" SATA|12|21|physical|apache2|mysql|Linux| |1.17| +|VMware w/ APC |128|Intel Core 2 Duo @2.4Ghz (only 1 Core in VM)|2.5" SATA|?|?|virtual|apache2+apc|mysql|Debian Squeeze|8b65fa8ba25f149d7724|0.18|
-|Thinkpad Edge XAMPP Win7 w/ APC |2048|AMD II Neo K325 DualCore @1.3GHz|2.5" SATA|?|12|physical|apache2+apc|mysql|Windows7 x64| |0.84| +|Synology NAS DS-109+ |512|Freescale PowerPC MPC8533 @1,06Ghz|3.5" SATA|12|21|physical|apache2|mysql|Linux| |1.17|
-|Thinkpad Edge XAMPP Win7 w/o APC|2048|AMD II Neo K325 DualCore @1.3GHz|2.5" SATA|?|12|physical|apache2|mysql|Windows7 x64| |0.98| +|Thinkpad Edge XAMPP Win7 w/ APC |2048|AMD II Neo K325 DualCore @1.3GHz|2.5" SATA|?|12|physical|apache2+apc|mysql|Windows7 x64| |0.84|
-|PC-Engines Alix3d2|256|AMD-Geode LX800-500MHz|CF4GB +8GB-USB-Stick|<5|<5|physical|apache2+apc|mysql|Debian Squeeze| |2.7| +|Thinkpad Edge XAMPP Win7 w/o APC|2048|AMD II Neo K325 DualCore @1.3GHz|2.5" SATA|?|12|physical|apache2|mysql|Windows7 x64| |0.98|
-|HP Proliant L36N|1024|AMD II Neo Dual-Core @1.3GHz|3.5" SATA Raid1|25|30|physical|apache2+php|mysql|FreeBSD 9| |0.32|  +|PC-Engines Alix3d2|256|AMD-Geode LX800-500MHz|CF4GB +8GB-USB-Stick|<5|<5|physical|apache2+apc|mysql|Debian Squeeze| |2.7|
-|RaspberryPi|256|ARM11 @700 MHz|2 GB SD-Card (Medion)|n/a|2.5|physical|apache2+apc|mysql|Debian Squeeze| |3.46|  +|HP Proliant L36N|1024|AMD II Neo Dual-Core @1.3GHz|3.5" SATA Raid1|25|30|physical|apache2+php|mysql|FreeBSD 9| |0.32|
-|RaspberryPi|256|ARM11 @700 MHz|2 GB SD-Card (Medion)|n/a|2.5|physical|apache2+apc|mysql|2012-07-15-wheezy-raspbian|0d60302e0fb251fe2918|1.91| +|RaspberryPi|256|ARM11 @700 MHz|2 GB SD-Card (Medion)|n/a|2.5|physical|apache2+apc|mysql|Debian Squeeze| |3.46|
 +|RaspberryPi|256|ARM11 @700 MHz|2 GB SD-Card (Medion)|n/a|2.5|physical|apache2+apc|mysql|2012-07-15-wheezy-raspbian|0d60302e0fb251fe2918|1.91|| 
 +|RaspberryPi|128|ARM11 @700 MHz|2 GB SD-Card (Medion)|n/a|2.5|physical|apache2+apc|mysql|2012-07-15-wheezy-raspbian|0d60302e0fb251fe2918|RAM setting via raspi-config memory split| 1.91|| 
 +|Intel Atom|1024|Intel(R) Atom(TM) CPU  330 @ 1438.850MHz (underclocked)|2.5" SATA|n/a|23|physical|apache2|mysql|Ubuntu Precise Pangolin| | |0.47|| 
 +|Banana Pi|1024| Allwinner A20, ARM Cortex-A7, Dual-Core, 1GHz|8GB SD-Card Sandisk Extreme|n/a|2|physical|apache2+apc|mysql|Bananian 14.09 (Debian 7)| | |0.59|| 
 +|Hummingboard i2eX|1024|i.MX6(ARM7) Dual-Core @1GHz|16GB Samsung SD-Card, 64GB Kingston mSATA SSD|n/a|2.3 (3.7 peak)|physical|apache2+apc|mysql|Igor Pečovnik Debian Wheezy v2.2|8e0a5a1839bd3c1df005| |0.35||
 </sortable> </sortable>
 ==== And how are the results being retrieved? ==== ==== And how are the results being retrieved? ====
Zeile 47: Zeile 52:
   * try to make sure there is as little extra load as possible on the system while the request is performed   * try to make sure there is as little extra load as possible on the system while the request is performed
   * give the request several runs; all (or most) requests should give more or less identical results; in case the results differ, submit an average   * give the request several runs; all (or most) requests should give more or less identical results; in case the results differ, submit an average
 +  * use the first 20 characters of the entry in "commit-hash" for the commit field
 ==== Not happy with your results? ==== ==== Not happy with your results? ====
 Give [[development/performance]] a look! Give [[development/performance]] a look!
development/benchmark.1343242401.txt.gz · Zuletzt geändert: 2012/07/25 20:53 von justinotherguy